国外苹果MacBook Pro最新传闻综合
根据国外媒体的报道,苹果将于4月发布15英寸新款MacBook Pro笔记本,机身比现有版本要薄,但要比MacBook Air厚一些,搭载的是英特尔Ivy Bridge平台酷睿i5或酷睿i7处理器。由于Intel的Ivy Bridge再三推迟发布,影响了MacBook Pro的发布日期;最近据国外多家网络媒体证实,最终Intel的Ivy Bridge于4月29日(也有台湾媒体称可能提前到23日)发布第一批, i7系列包括 i7-3770, i7-3770K, i7-3770S , i7-3770T。i5系列包括i5-3570K, i5-3550, i5-3550S, i5-3570T, i5-3450 和i5-3450S。随后6月3日将发布第二批。。
据悉新款MacBook pro 15寸笔记本将于4月底发布,肯定会晚于Intel发布日期,因此很可能搭载的是英特尔Ivy Bridge平台酷睿i5或酷睿i7处理器。而13寸MacBook Pro高配很有可能采用第二批发布的Core i7-3520M,所以将于6月份发布。并晚于Intel的第二批发布日期6月3日。期待MacBook Pro的朋友们只能hold了。
第一批发布列表:
Model | Cores | Market | Threads | Frequency | Turbo | ||||
---|---|---|---|---|---|---|---|---|---|
Frequency | L3 cache | Graphics | TDP | Price | |||||
Core i5-3450 | Desktop | 4 | 4 | 3.1 GHz | 3.5 GHz | 6 MB | HD 2500 | 77 Watt | $184 |
Core i5-3550 | Desktop | 4 | 4 | 3.3 GHz | 3.7 GHz | 6 MB | HD 2500 | 77 Watt | $205 |
Core i5-3550S | Desktop | 4 | 4 | 3 GHz | 3.7 GHz | 6 MB | HD 2500 | 65 Watt | $205 |
Core i5-3570K | Desktop | 4 | 4 | 3.4 GHz | 3.8 GHz | 6 MB | HD 4000 | 77 Watt | $225 |
Core i5-3570T | Desktop | 4 | 4 | 2.3 GHz | 3.3 GHz | 6 MB | HD 2500 | 45 Watt | $205 |
Core i7-3770 | Desktop | 4 | 8 | 3.4 GHz | 3.9 GHz | 8 MB | HD 4000 | 77 Watt | $294 |
Core i7-3770K | Desktop | 4 | 8 | 3.5 GHz | 3.9 GHz | 8 MB | HD 4000 | 77 Watt | $332 |
Core i7-3770S | Desktop | 4 | 8 | 3.1 GHz | 3.9 GHz | 8 MB | HD 4000 | 65 Watt | $294 |
Core i7-3770T | Desktop | 4 | 8 | 2.5 GHz | 3.7 GHz | 8 MB | HD 4000 | 45 Watt | $294 |
Core i7-3720QM | Mobile | 4 | 8 | 2.6 GHz | 3.6 GHz | 6 MB | HD 4000 | 45 Watt | $378 |
Core i7-3820QM | Mobile | 4 | 8 | 2.7 GHz | 3.7 GHz | 8 MB | HD 4000 | 45 Watt | $568 |
Core i7-3920XM | Mobile | 4 | 8 | 2.9 GHz | 3.8 GHz | 8 MB | HD 4000 | 55 Watt | $1096 |
第二批发布列表:
Model | Market | Cores | Threads | Frequency | Turbo | ||||
---|---|---|---|---|---|---|---|---|---|
Frequency | L3 cache | Graphics | TDP | Price | |||||
Core i5-3470 | Desktop | 4 | 4 | 3.2 GHz | 3.6 GHz | 6 MB | HD 2500 | 77 Watt | |
Core i5-3470S | Desktop | 4 | 4 | 2.9 GHz | 3.6 GHz | 6 MB | HD 2500 | 65 Watt | |
Core i5-3470T | Desktop | 2 | 4 | 2.8 GHz | 3.5 GHz | 6 MB | HD 2500 | 35 Watt | $184 |
Core i5-3475S | Desktop | 4 | 4 | 2.9 GHz | 3.6 GHz | 6 MB | HD 4000 | 65 Watt | |
Core i5-3570 | Desktop | 4 | 4 | 3.4 GHz | 3.8 GHz | 6 MB | HD 2500 | 77 Watt | |
Core i5-3570S | Desktop | 4 | 4 | 3.1 GHz | 3.8 GHz | 6 MB | HD 2500 | 65 Watt | |
Core i5-3320M | Mobile | 2 | 4 | 2.6 GHz | 3.3 GHz | 3 MB | HD 4000 | 35 Watt | |
Core i5-3320M | Mobile | 2 | 4 | 2.6 GHz | 3.3 GHz | 3 MB | HD 4000 | 35 Watt | |
Core i5-3360M | Mobile | 2 | 4 | 2.8 GHz | 3.5 GHz | 3 MB | HD 4000 | 35 Watt | |
Core i5-3360M | Mobile | 2 | 4 | 2.8 GHz | 3.5 GHz | 3 MB | HD 4000 | 35 Watt | |
Core i5-3427U | Mobile | 2 | 4 | 1.8 GHz | 2.8 GHz | 3 MB | HD 4000 | 17 Watt | |
Core i7-3520M | Mobile | 2 | 4 | 2.9 GHz | 3.6 GHz | 4 MB | HD 4000 | 35 Watt | |
Core i7-3520M | Mobile | 2 | 4 | 2.9 GHz | 3.6 GHz | 4 MB | HD 4000 | 35 Watt | |
Core i7-3667U | Mobile | 2 | 4 | 2 GHz | 3.2 GHz | 4 MB | HD 4000 | 17 Watt |
第三批发布(预计2012年第三季度):
Model | Market | Cores | Threads | Frequency | Turbo | |||
---|---|---|---|---|---|---|---|---|
Frequency | L3 cache | Graphics | TDP | |||||
Core i3-3220 | Desktop | 2 | 4 | 3.3 GHz | N/A | 3 MB | HD 2500 | 55 Watt |
Core i3-3220T | Desktop | 2 | 4 | 2.8 GHz | N/A | 3 MB | HD 2500 | 35 Watt |
Core i3-3225 | Desktop | 2 | 4 | 3.3 GHz | N/A | 3 MB | HD 4000 | 55 Watt |
Core i3-3240 | Desktop | 2 | 4 | 3.4 GHz | N/A | 3 MB | HD 2500 | 55 Watt |
Core i3-3240T | Desktop | 2 | 4 | 3 GHz | N/A | 3 MB | HD 2500 | 35 Watt |
Core i3-3217U | Mobile | 2 | 4 | 1.8 GHz | N/A | 3 MB | HD 4000 | 17 Watt |